<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCT Advisors &#187; Finance</title>
	<atom:link href="http://dctadvisors.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://dctadvisors.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 04:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Too big to fail?</title>
		<link>http://dctadvisors.com/2009/12/12/too-big-to-fail/</link>
		<comments>http://dctadvisors.com/2009/12/12/too-big-to-fail/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 04:38:39 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1948</guid>
		<description><![CDATA[<p>A thought crossed my mind as I was reading that the U.S. House of Representatives passed <a href="http://www.nytimes.com/auth/login?URI=/2009/12/12/business/12regulate.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">legislation to better regulate the financial services industry</a> this week: Why on earth do we bail out companies like AIG, Morgan Stanley,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>A thought crossed my mind as I was reading that the U.S. House of Representatives passed <a href="http://www.nytimes.com/auth/login?URI=/2009/12/12/business/12regulate.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">legislation to better regulate the financial services industry</a> this week: Why on earth do we bail out companies like AIG, Morgan Stanley, and Citibank that supposedly are too big to fail without requiring that they be broken apart as part of the bailout deal?  The only entity that I want to be too big to fail is the federal government.  Anyone else is being given a free pass to gamble with my money.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/12/12/too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumb and dumber</title>
		<link>http://dctadvisors.com/2009/10/03/dumb-and-dumber/</link>
		<comments>http://dctadvisors.com/2009/10/03/dumb-and-dumber/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 20:53:26 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1727</guid>
		<description><![CDATA[<p><a href="http://www.nytimes.com/auth/login?URI=/2009/10/03/business/03madoff.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">The New York Times reports </a>that the court-appointed trustee responsible for recovering assets for victims of Bernard Madoff&#8217;s Ponzi scheme has sued four members of Madoff&#8217;s family for almost $200 million they received over the years.</p>
<p>Who are these four&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/auth/login?URI=/2009/10/03/business/03madoff.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">The New York Times reports </a>that the court-appointed trustee responsible for recovering assets for victims of Bernard Madoff&#8217;s Ponzi scheme has sued four members of Madoff&#8217;s family for almost $200 million they received over the years.</p>
<p>Who are these four people?  Brother Peter Madoff and his daughter Shana, both lawyers, who were chief compliance officer and compliance director, respectively, in a business that was in blatant non-compliance with all kinds of securities trading laws and sons Mark and Andrew Madoff, co-directors of trading for a business that never really executed the trades it claimed.</p>
<p>Does the trustee allege they were co-conspirators with Bernard Madoff?  No, just stupid.  His legal theory in not-so-legalese: These people shouldn&#8217;t be allowed to profit as a result of being dumber than a box of rocks, if that truly was the case &#8211; recognizing, of course, that willful ignorance is not ignorance at all.</p>
<p>If only it were always true that people were not allowed to profit from being dumb &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/10/03/dumb-and-dumber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling with students&#8217; futures: Part i</title>
		<link>http://dctadvisors.com/2009/09/29/gambling-with-students-futures-part-i/</link>
		<comments>http://dctadvisors.com/2009/09/29/gambling-with-students-futures-part-i/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:00:19 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Higher Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1702</guid>
		<description><![CDATA[<p>Last week the New York Times published <a href="http://www.nytimes.com/auth/login?URI=/2009/09/23/business/economy/23endowment.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">yet another article about the decline in university endowments</a>.  The second paragraph of that article is just plain scary:</p>
<blockquote><p>But as the schools, one by one, disclose their numbers, the managers</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last week the New York Times published <a href="http://www.nytimes.com/auth/login?URI=/2009/09/23/business/economy/23endowment.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">yet another article about the decline in university endowments</a>.  The second paragraph of that article is just plain scary:</p>
<blockquote><p>But as the schools, one by one, disclose their numbers, the managers of these endowments are indicating their continued support for a diversified portfolio chock full of alternative investments like hedge funds, private equity and real estate — the very things that have caused so much trouble.</p></blockquote>
<p><img class="alignleft size-medium wp-image-1709" title="Gambling Warning Sign" src="http://dctadvisors.files.wordpress.com/2009/09/gambling-warning-sign1.jpg?w=300" alt="Gambling Warning Sign" width="300" height="225" />None of these managers would want me on their Boards of Trustees.  In my humble opinion, the goals of non-profit investing should be to ensure that the corpus is maintained, while making a conservative return.  Why?  Well, Harvard University and Yale University, as well as West Virginia University and Marshall University, are just too important to have their endowments (our donations!) frittered away on high-risk, high-reward options, even if the returns generally will be higher over the long term.  Non-profit higher education institutions also need consistent revenue, not obscene profits.  These high-risk strategies should be considered breaches of fiduciary duty.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/09/29/gambling-with-students-futures-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SEC stooges</title>
		<link>http://dctadvisors.com/2009/09/05/the-sec-stooges/</link>
		<comments>http://dctadvisors.com/2009/09/05/the-sec-stooges/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 08:00:20 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1508</guid>
		<description><![CDATA[<p>I hate to provide the opponents of government with a good argument because I generally believe government to be good, not bad.  I must say, however, that the Security and Exchange Commission&#8217;s <a href="http://www.sec.gov/spotlight/secpostmadoffreforms/oig-509-exec-summary.pdf" target="_blank">Inspector General&#8217;s report</a> on the failure&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I hate to provide the opponents of government with a good argument because I generally believe government to be good, not bad.  I must say, however, that the Security and Exchange Commission&#8217;s <a href="http://www.sec.gov/spotlight/secpostmadoffreforms/oig-509-exec-summary.pdf" target="_blank">Inspector General&#8217;s report</a> on the failure of multiple SEC investigations to uncover the Bernard Madoff Ponzi scheme reads like a <em>Three Stooges</em> comedy skit.</p>
<p>After reading the report, you will not want to put government officials in charge of anything &#8211; even though there&#8217;s really no choice if we&#8217;re going to try to protect innocent investors from crimes like Mr. Madoff&#8217;s.  Had Madoff investigators done the most basic thing &#8211; verifying that allegedly profitable trades actually occurred &#8211; the Ponzi scheme would have unraveled years earlier.  But none of the SEC investigators &#8211; except one who just ignored the results &#8211; did this most basic thing.</p>
<p>I did not have a lot of confidence in the SEC before this report; now I have virtually none.  This country&#8217;s financial regulatory system needs a serious overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/09/05/the-sec-stooges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a federal case out of it: Protecting the big guy</title>
		<link>http://dctadvisors.com/2009/08/26/making-a-federal-case-of-it/</link>
		<comments>http://dctadvisors.com/2009/08/26/making-a-federal-case-of-it/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:00:03 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Law]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1404</guid>
		<description><![CDATA[<p>The <em>New York Times</em> published yet <a href="http://www.nytimes.com/auth/login?URI=/2009/08/24/business/24trading.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">another interesting article about high-frequency market trading</a> on Sunday.  These articles all center around the arrest and prosecution of Sergey Aleynikov, a former Goldman Sachs employee accused of stealing software code.  The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times</em> published yet <a href="http://www.nytimes.com/auth/login?URI=/2009/08/24/business/24trading.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">another interesting article about high-frequency market trading</a> on Sunday.  These articles all center around the arrest and prosecution of Sergey Aleynikov, a former Goldman Sachs employee accused of stealing software code.  The proprietary code supposedly helps Goldman buy and sell stocks in milliseconds and profit from tiny price discrepancies.</p>
<p>No big deal, right?  An eighth or sixteenth of a penny here or there couldn&#8217;t add up to much?  Just $8 BILLION across the industry, estimates one market research firm.  And from whom was the $8 BILLION taken?  Average investors like you and me.</p>
<p>Is the criminal arm of justice going after Mr. Aleynikov to protect you and me?  No, it&#8217;s going after him to protect Goldman Sachs.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/08/26/making-a-federal-case-of-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulating the oil speculators</title>
		<link>http://dctadvisors.com/2009/08/03/regulating-the-oil-speculators/</link>
		<comments>http://dctadvisors.com/2009/08/03/regulating-the-oil-speculators/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:00:46 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=856</guid>
		<description><![CDATA[It is refreshing to read that Gary Gensler, new chairman of the Commodity Futures Trading Commission (CFTC), says the CFTC needs to regulate speculative trading in oil and natural gas futures more strictly.]]></description>
			<content:encoded><![CDATA[<p>It is refreshing to read that Gary Gensler, new chairman of the Commodity Futures Trading Commission (CFTC), <a href="http://www.nytimes.com/auth/login?URI=/2009/07/28/business/energy-environment/28oil.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">says</a> the CFTC needs to regulate speculative trading in oil and natural gas futures more strictly.  As a reminder, the CFTC foolishly began granting exemptions from the speculative trades limits in 1991, and speculative trading in oil futures orchestrated by some of the large investment houses led to the dramatic increase in gas prices more than a year ago &#8230; and gas prices again are on their way up.</p>
<p>By the way, look for a new report from the CFTC this month that REVERSES a finding that the gas price hikes were caused by supply and demand issues, not speculators.</p>
<p>Chairman Gensler&#8217;s telephone number is 202.418.5050, and his fax number is 202.418.5533 if you want to weigh in on this important issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/08/03/regulating-the-oil-speculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revenge of HAL and the cylons</title>
		<link>http://dctadvisors.com/2009/08/02/revenge-of-hal-and-the-cylons/</link>
		<comments>http://dctadvisors.com/2009/08/02/revenge-of-hal-and-the-cylons/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 08:00:21 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=875</guid>
		<description><![CDATA[I wonder if I and others have been watching too many episodes of Battlestar Galactica and sci-fi channel re-runs of 2001: A Space Odyssey?  The New York Times reported last week that our machines are becoming smarter than we  he New York Times also reported last week that traders like Goldman Sachs are beginning to make a lot of money by subtly manipulating share prices with high-speed, high-frequency trading.]]></description>
			<content:encoded><![CDATA[<p>I wonder if I and others have been watching too many episodes of <em>Battlestar Galactica</em> and sci-fi channel re-runs of <em>2001: A Space Odyssey</em>?</p>
<p><em>The New York Times</em> <a href="http://www.nytimes.com/auth/login?URI=/2009/07/26/science/26robot.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">reported</a> last week that our machines are becoming smarter than we, and scientists are debating whether there should be limits on research that might lead to loss of human control over computer-based systems.  A threat?  Not for a while, I would hope.</p>
<p><em>The New York Times</em> also <a href="http://www.nytimes.com/auth/login?URI=/2009/07/24/business/24trading.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">reported</a> last week that traders like Goldman Sachs &#8211; the bad guys in case you don&#8217;t know about the <a href="http://dctadvisors.com/2009/07/25/the-internet-bubble/" target="_blank">internet bubble</a>, <a href="http://dctadvisors.com/2009/07/26/the-housing-bubble/" target="_blank">housing bubble</a> and <a href="http://dctadvisors.com/2009/07/27/the-oil-bubble/" target="_blank">oil bubble</a> &#8211; are beginning to make a lot of money by subtly manipulating share prices with high-speed, high-frequency trading.  The issue came to light when a former Goldman Sachs computer programmer left with secret computer codes, which a federal prosecutor now claims could be used to &#8220;manipulate markets in unfair ways.&#8221;  Hhhmmm?!?  If the programmer could use them to manipulate markets in unfair ways, how was Goldman Sachs using them?  A threat?  Yes, and now.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/08/02/revenge-of-hal-and-the-cylons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance reform: Shutting down the bubble factories</title>
		<link>http://dctadvisors.com/2009/07/28/finance-reform/</link>
		<comments>http://dctadvisors.com/2009/07/28/finance-reform/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 08:00:58 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=730</guid>
		<description><![CDATA[We must pay closer attention to our financial services industry or else we will find ourselves in economic crisis after economic crisis.]]></description>
			<content:encoded><![CDATA[<blockquote><p><em><a href="http://www.rollingstone.com/politics/story/29127316/the_great_american_bubble_machine/7" target="_blank">Matt Taibbi, Journalist</a>: This is the world we live in now. And in this world, some of us have to play by the rules, while others get a note from the principal excusing them from homework till the end of time, plus 10 billion free dollars in a paper bag to buy lunch. It&#8217;s a gangster state, running on gangster economics, and even prices can&#8217;t be trusted anymore; there are hidden taxes in every buck you pay. And maybe we can&#8217;t stop it, but we should at least know where it&#8217;s all going.</em></p></blockquote>
<p>We must pay closer attention to our financial services industry or else we will find ourselves in economic crisis after economic crisis.  I know: The terms are difficult to understand &#8230; collateralized debt obligations, commodity futures, initial public offerings, junk bonds &#8230; but we must begin to grapple with them.</p>
<blockquote><p><em><a href="http://millercenter.org/scripps/archive/speeches/detail/3303" target="_blank">Franklin D. Roosevelt, Fireside Chat 6</a></em><em>: &#8220;The second step we have taken in the restoration of normal business enterprise has been to clean up thoroughly unwholesome conditions in the field of investment. In this we have had assistance from many bankers and businessmen, most of whom recognize the past evils in the banking system, in the sale of securities, in the deliberate encouragement of stock gambling, in the sale of unsound mortgages and in many other ways in which the public lost billions of dollars. They saw that without changes in the policies and methods of investment there could be no recovery of public confidence in the security of savings. The country now enjoys the safety of bank savings under the new banking laws, the careful checking of new securities under the Securities Act and the curtailment of rank stock speculation through the Securities Exchange Act. I sincerely hope that as a result people will be discouraged in unhappy efforts to get rich quick by speculating in securities. The average person almost always loses.&#8221;</em></p></blockquote>
<p>There is nothing new under the sun.  Our banking and securities laws and regulations desperately need an overhaul, just as they needed one in the 1934. But we must be very careful in doing so because there are some very smart financial services people out there who face the loss of significant income, aim to sabotage every meaningful regulatory effort and who will take advantage of any loophole left open for them.</p>
<blockquote><p><em><a href="http://www.nytimes.com/auth/login?URI=/2009/03/15/business/15AIG.html&#038;OQ=_rQ3D5&#038;REFUSE_COOKIE_ERROR=SHOW_ERROR" target="_blank">Edward Liddy, AIG chairman</a></em><em>: &#8220;We cannot attract and retain the best and the brightest talent to lead and staff the AIG businesses &#8212; which are now being operated principally on behalf of American taxpayers &#8212; if employees believe their compensation is subject to continued and arbitrary adjustment by the U.S. Treasury.&#8221;</em></p></blockquote>
<p>Do we really want our best and brightest going into the financial services field?  I think not.  We all need to support strongly all efforts to reign in their salaries.  Wouldn&#8217;t it be wonderful if our best and brightest chose education, public service (e.g., financial services regulation) or something remotely beneficial to society as careers?  While I appreciate the need for a financial services sector to ensure that capital is available to support economic growth, that&#8217;s not what far too many of these people are doing.  These people are destroyers, not builders.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/28/finance-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of foxes and henhouses</title>
		<link>http://dctadvisors.com/2009/07/27/of-foxes-and-henhouses/</link>
		<comments>http://dctadvisors.com/2009/07/27/of-foxes-and-henhouses/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:30:40 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=745</guid>
		<description><![CDATA[<p>Regardless of who is in the White House, former Goldman Sachs employees seem to surround them.</p>
<p>For President Bill Clinton, it was Robert Rubin, Treasury Secretary, who had spent 26 years working at Goldman Sachs.  For the record, Robert Rubin&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Regardless of who is in the White House, former Goldman Sachs employees seem to surround them.</p>
<p>For President Bill Clinton, it was Robert Rubin, Treasury Secretary, who had spent 26 years working at Goldman Sachs.  For the record, Robert Rubin is the person who stopped the CFTC from regulating derivatives in the late 1990s, which might have prevented the housing bubble.</p>
<p>For President George W. Bush, it was Henry Paulson, Treasury Secretary and financial bailout architect, who formerly was Chairman and Chief Executive Officer of Goldman Sachs, and Josh Bolten, the President&#8217;s Chief of Staff, who formerly was director of legal affairs for the company in London.  For the record, Mr. Paulson is the person who decided to let Goldman Sach&#8217;s competitor Lehman Brothers go out of business while bailing out AIG with $85 billion, $13 billion of which went directly to Goldman Sachs.</p>
<p>How about President Barack Obama, who received over $1 million in campaign contributions from Goldman Sachs employees?  To date, his biggest Goldman Sachs hire is Robert Hormats, the State Department&#8217;s Undersecretary for Economic, Energy and Agricultural Affairs.  A close second is Mark Patterson, former Goldman lobbyist turned Chief of Staff for Treasury Secretary Timothy Geithner, who worked against executive compensation caps before going to work for Mr. Geithner.</p>
<p>For those who think meaningful health care reform will be difficult, try meaningful financial services reform.  The foxes are guarding the henhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/27/of-foxes-and-henhouses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The oil bubble</title>
		<link>http://dctadvisors.com/2009/07/27/the-oil-bubble/</link>
		<comments>http://dctadvisors.com/2009/07/27/the-oil-bubble/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 08:00:36 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=724</guid>
		<description><![CDATA[<blockquote><p>Goldman did it by persuading pension funds and other large institutional investors to invest in oil futures — agreeing to buy oil at a certain price on a fixed date. The push transformed oil from a physical commodity, rigidly subject</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>Goldman did it by persuading pension funds and other large institutional investors to invest in oil futures — agreeing to buy oil at a certain price on a fixed date. The push transformed oil from a physical commodity, rigidly subject to supply and demand, into something to bet on, like a stock.</p>
<p style="text-align:right;">- Matt Taibbi</p>
</blockquote>
<p>How was this bubble created?  Remember the four elements:</p>
<ul>
<li>An Intangible Market.  Goldman Sachs peddled oil futures, not oil in the here and now.</li>
<li>A Broken Rule.  In 1936, the CFTC was given authority to regulate speculative trades in commodities.  In 1991 a Goldman-owned subsidiary was given an exemption from the speculative trades limit, and 14 other companies eventually obtained similar exemptions.</li>
<li>An Insider.  While Goldman&#8217;s &#8220;oracle of oil&#8221; was predicting a &#8220;super spike&#8221; in oil prices in the future &#8230;</li>
<li>A Hedge.  &#8230; Goldman was heavily invested in oil and profiting from the rapid increase in price in the here and now.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/27/the-oil-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The housing bubble</title>
		<link>http://dctadvisors.com/2009/07/26/the-housing-bubble/</link>
		<comments>http://dctadvisors.com/2009/07/26/the-housing-bubble/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:00:42 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=714</guid>
		<description><![CDATA[<blockquote><p>The effects of the housing bubble are well known — it led more or less directly to the collapse of Bear Stearns, Lehman Brothers and AIG, whose toxic portfolio of credit swaps was in significant part composed of the insurance</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The effects of the housing bubble are well known — it led more or less directly to the collapse of Bear Stearns, Lehman Brothers and AIG, whose toxic portfolio of credit swaps was in significant part composed of the insurance that banks like Goldman bought against their own housing portfolios.</p>
<p style="text-align:right;">- Matt Taibbi</p>
</blockquote>
<p>How was this bubble created?  Remember the four elements:</p>
<ul>
<li>An Intangible Market.  Goldman Sachs bundled good and bad mortgages into Collateralized Debt Obligations (CDOs) so that buyers couldn&#8217;t figure out what was good and what was bad &#8230; and sold them over and over and over again.</li>
<li>A Broken Rule.  In the only days, mortgage dealers required 10% plus down payments, a steady income and a good credit rating.  These underwriting standards were discarded creating a lot more bad mortgages.</li>
<li>An Insider.  Robert Rubin, a 26-year alum of Goldman, fought back an effort to regulate derivatives like these CDOs when the head of the Commodity Futures Trading Commission (CFTC) tried to do so.  The CFTC was ultimately stripped of regulatory authority and banks were &#8220;free to trade default swaps with impunity.&#8221;</li>
<li>A Hedge.  &#8221;To hedge its own bets, Goldman got companies like AIG to provide insurance &#8211; known as credit default swaps &#8211; on the CDOs.&#8221;  In other words, Goldman Sachs was betting against the CDOs it was selling.</li>
</ul>
<p>Importantly, please realize that Goldman Sachs was not alone in creating this bubble.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/26/the-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet bubble</title>
		<link>http://dctadvisors.com/2009/07/25/the-internet-bubble/</link>
		<comments>http://dctadvisors.com/2009/07/25/the-internet-bubble/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 08:00:35 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=661</guid>
		<description><![CDATA[<blockquote><p>The basic scam in the Internet Age is pretty easy even for the financially illiterate to grasp. Companies that weren&#8217;t much more than potfueled ideas scrawled on napkins by uptoolate bongsmokers were taken public via [Initial Public Offerings (IPOs)], hyped</p></blockquote><p>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<blockquote><p>The basic scam in the Internet Age is pretty easy even for the financially illiterate to grasp. Companies that weren&#8217;t much more than potfueled ideas scrawled on napkins by uptoolate bongsmokers were taken public via [Initial Public Offerings (IPOs)], hyped in the media and sold to the public for mega-millions. It was as if banks like Goldman were wrapping ribbons around watermelons, tossing them out 50-story windows and opening the phones for bids. In this game you were a winner only if you took your money out before the melon hit the pavement.</p>
<p style="text-align:right;">- Matt Taibbi</p>
</blockquote>
<p>How was this bubble created?  Remember the four elements from yesterday&#8217;s post:</p>
<ul>
<li>An Intangible Market.  The internet, which really is just a bunch of interconnected electronic circuits whose use might somehow produce money for the user, was the ultimate intangible market.</li>
<li>A Broken Rule.  Prior to the internet bubble, there was a long-standing rule concerning which companies were appropriate for IPOs.  The company had to have been in existence for five years and produced a profit for three consecutive years.  Near the end of the internet bubble, tech IPOs were being initiated for companies that had never made a profit and would not make a profit into the foreseeable future.</li>
<li>An Insider.  The investment bank offered executives sweetheart deals for IPO shares resulting in money being diverted from the company&#8217;s bank account to the CEO&#8217;s and CFO&#8217;s bank accounts.  In return the investment bank was promised additional business.</li>
<li>A Hedge.  As the facilitator of an IPO, an investment bank earned a commission on the amount of money it raised.  The big risk for the investment bank was that it wouldn&#8217;t be able to dupe people into investing enough in a shaky IPO.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/25/the-internet-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs and the &#8220;free&#8221; market</title>
		<link>http://dctadvisors.com/2009/07/24/goldman-sachs-and-the-free-market/</link>
		<comments>http://dctadvisors.com/2009/07/24/goldman-sachs-and-the-free-market/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 08:00:43 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=617</guid>
		<description><![CDATA[I always intended to discuss market speculation, and Matt Taibbi's masterful undressing of Goldman Sachs in the latest issue of Rolling Stone gives me a wonderful opportunity to do that.]]></description>
			<content:encoded><![CDATA[<p>In my <a href="http://dctadvisors.wordpress.com/2009/06/12/legalized-gambling/" target="_blank"> first blog post</a>, I questioned whether investment houses might create a new speculative market by betting on the outcomes of lawsuits much the way they encouraged betting on mortgage-backed securities.  In certain respects, that post now seems out of place in a blog devoted primarily to education issues.  I, however, always intended to return to the general subject of market speculation, and <a href="http://www.rollingstone.com/politics/story/29127316/the_great_american_bubble_machine/1" target="_blank">Matt Taibbi&#8217;s masterful undressing of Goldman Sachs</a> in the latest issue of <em>Rolling Stone</em> gives me a wonderful opportunity to do that.</p>
<p>While some of Mr. Taibbi&#8217;s language is a bit risqué and he singles out Goldman Sachs when other financial services firms are guilty of the same or similar practices, I encourage you to set aside all prudish compunctions and read Taibbi&#8217;s article from beginning to end.  Indeed I predict that many of you will be spouting his colorful expletives freely by the time you finish.</p>
