<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DCT Advisors &#187; Public Education</title>
	<atom:link href="http://dctadvisors.com/tag/public-education/feed/" rel="self" type="application/rss+xml" />
	<link>http://dctadvisors.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Sep 2011 01:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Antidotes to groupthink: Dr. Diane Ravitch</title>
		<link>http://dctadvisors.com/2010/03/07/antidotes-to-groupthink-dr-diane-ravitch/</link>
		<comments>http://dctadvisors.com/2010/03/07/antidotes-to-groupthink-dr-diane-ravitch/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:58:55 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Antidotes to groupthink]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[GroupThink]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.com/?p=3862</guid>
		<description><![CDATA[<p><img class="aligncenter size-full wp-image-3879" title="groupthink" src="http://dctadvisors.com/wp-content/uploads/2010/03/groupthink.jpg" alt="" width="475" height="310" />Last week the <em>New York Times</em> published an interesting article, titled <a href="http://www.nytimes.com/2010/03/03/education/03ravitch.html" target="_blank">Scholar&#8217;s School Reform U-Turn Shakes Up Debate</a>, about education historian Diane Ravitch&#8217;s about-face on a number of public education issues.</p>
<p>I have been reading Dr. Ravitch&#8217;s work&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-3879" title="groupthink" src="http://dctadvisors.com/wp-content/uploads/2010/03/groupthink.jpg" alt="" width="475" height="310" />Last week the <em>New York Times</em> published an interesting article, titled <a href="http://www.nytimes.com/2010/03/03/education/03ravitch.html" target="_blank">Scholar&#8217;s School Reform U-Turn Shakes Up Debate</a>, about education historian Diane Ravitch&#8217;s about-face on a number of public education issues.</p>
<p>I have been reading Dr. Ravitch&#8217;s work for a while and want to call it to the attention of people interested in public education.  Why?</p>
<p>A former Bush (both) administration(s) appointee who championed <em>No Child Left Behind</em> and other education reform initiatives,  Dr. Ravitch has reconsidered her views on that legislation and other important public education issues.  Some popular initiatives Dr. Ravitch is now questioning:</p>
<ul>
<li><em>Charter Schools.</em> She has concluded that they are no better than average and draining resources from the public education system.</li>
<li><em>Standards/Accountability.</em> She has questioned whether <em>No Child Left Behind</em> standards and curricula have produced lower standards so that most children only appear not to be left behind.</li>
<li><em>21st Century Skills.</em> In September 2009, she gave us a <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/09/15/critical_thinking_you_need_knowledge/" target="_blank">history lesson</a> on why skill-centered education, like the 21st Century Skills initiative so popular here in West Virginia right now, has never worked.</li>
</ul>
<p>Dr. Ravitch&#8217;s September 2009 <a href="http://www.boston.com/bostonglobe/editorial_opinion/oped/articles/2009/09/15/critical_thinking_you_need_knowledge/" target="_blank">op-ed commentary</a> in the <em>Boston Globe</em> is a relatively brief document rich with insights about public education:</p>
<ul>
<li>&#8220;For the past century, our schools of education have obsessed over critical-thinking skills, projects, cooperative learning, experiential learning, and so on.  But they have paid precious little attention to the disciplinary knowledge that young people need to make sense of the world.&#8221;</li>
<li>&#8220;Thinking critically involves comparing and contrasting and sythesizing what one has learned.  And a great deal of knowledge is necessary before one can begin to reflect on its meaning and look for alternative explanations.&#8221;</li>
<li>&#8220;The intelligent person, the one who truly is a practitioner of critical thinking, has the capacity to understand the lessons of history, to grasp the inner logic of science and mathematics, and to realize the meaning of philosophical debates by studying them.&#8221;</li>
</ul>
<p>Dr. Ravitch&#8217;s views are significantly outside of the current educational mainstream, which happens to consist of a conventional wisdom shared by most Democrats and Republicans alike.  You would think that when most Democrats and Republicans agree on something, they&#8217;re probably right.  But Dr. Ravitch will make you &#8220;think&#8221; otherwise.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2010/03/07/antidotes-to-groupthink-dr-diane-ravitch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report: To track or not to track?</title>
		<link>http://dctadvisors.com/2009/12/14/to-track-or-not-to-track/</link>
		<comments>http://dctadvisors.com/2009/12/14/to-track-or-not-to-track/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 05:08:56 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1974</guid>
		<description><![CDATA[<p>Last week Dr. Tom Loveless issued a <a href="http://edexcellence.net/doc/200912_Detracking.pdf" target="_blank">report about the effects of tracking &#8211; grouping students into separate classes based on achievement &#8211; and detracking</a> on middle school students in Massachusetts for the Thomas B. Fordham Institute.</p>
<p>When&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last week Dr. Tom Loveless issued a <a href="http://edexcellence.net/doc/200912_Detracking.pdf" target="_blank">report about the effects of tracking &#8211; grouping students into separate classes based on achievement &#8211; and detracking</a> on middle school students in Massachusetts for the Thomas B. Fordham Institute.</p>
<p>When I was a student in West Virginia, tracked classes were common, but that has changed over the years.  The same trend has occurred in Massachusetts.  Why?  A concern that teachers effectively use tracking to stereotype and discriminate against students from disadvantaged backgrounds.</p>
<p>What does the study find?  Controlling for socio-economic status, more tracked students perform at advanced and proficient levels, and more detracked students perform at failing or needs improvement levels.  Indeed the more tracks your school has, the better students are likely to perform.</p>
<p>What schools are least likely to track?  Urban schools serving mostly poor children.</p>
<p>Could our efforts to help students from disadvantaged backgrounds with detracking actually be hurting them?  That is the real question.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/12/14/to-track-or-not-to-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidotes to groupthink: The hijacking of our public schools</title>
		<link>http://dctadvisors.com/2009/11/22/antidotes-to-groupthink-the-hijacking-of-our-public-schools/</link>
		<comments>http://dctadvisors.com/2009/11/22/antidotes-to-groupthink-the-hijacking-of-our-public-schools/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:15:30 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Antidotes to groupthink]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[GroupThink]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1856</guid>
		<description><![CDATA[<p>From time to time, I like to call people&#8217;s attentions to provocative ideas that lie outside the mainstream of conventional thought, especially if I believe there is at least a grain of truth in what is being said.  Today that&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>From time to time, I like to call people&#8217;s attentions to provocative ideas that lie outside the mainstream of conventional thought, especially if I believe there is at least a grain of truth in what is being said.  Today that person is <a href="http://www.marionbrady.com/" target="_blank">Marion Brady</a>, veteran teacher and curriculum designer, who wrote <a href="http://voices.washingtonpost.com/answer-sheet/accountability/my-guest-today-is-marion-1.html" target="_blank">an open letter to teachers</a> recently that was published in the Washington Post&#8217;s education blog <a href="http://voices.washingtonpost.com/answer-sheet/" target="_blank">&#8220;The Answer Sheet&#8221;</a>:</p>
<blockquote><p>The single worst shoot-yourself-in-the-foot act that contributed to our loss of control of education reform happened about 20 years ago. That’s when leaders of business and industry, convinced that educators either didn’t know enough or didn’t care enough about educating the young to be trusted, hijacked our profession. And we let them.</p></blockquote>
<p>Mr. Brady suggests that we have entrusted our educational system to people who are not professionals.  They think they know how to run a school because they know how to run a business and they attended school as student.</p>
<blockquote><p>If you’re looking for a surgeon to remove a cancerous growth, a plumber to fix a leaky pipe, an artist to paint a portrait, a caterer to produce a wedding dinner, you don’t dictate which scalpels the surgeon picks up, which wrenches the plumber brings into the house, which brushes the painter will use, or select the caterer’s kitchen utensils.</p></blockquote>
<p>Mr. Brady suggests that it&#8217;s fine for these non-professionals to engage in problem identification, but they should leave solution-identification and implementation to professional educators.</p>
<blockquote><p>The new leaders were certain they knew what was wrong with America’s schools, and what had to be done to set them right: What was needed were &#8220;standards.&#8221; Clear, no-nonsense standards. Tough, demanding standards.</p></blockquote>
<p>Mr. Brady thinks everyone is wasting a lot of time developing curriculum standards.  First, they are unnecessarily narrowing what students need to know. Second, they are encouraging memorization over the development of &#8220;an organized, self-reinforcing, dynamic body of knowledge.&#8221;  Third, they are stifling the development of new ideas by providing an official list of worthy ideas.</p>
<p>Two recent posts here - <a href="http://dctadvisors.com/2009/11/06/the-race-to-the-bottom/" target="_blank">The Race to the Bottom </a> and <a href="http://dctadvisors.com/2009/11/17/the-race-to-the-top-2/" target="_blank">The Race to the Top?</a> &#8211; summarize research and analysis that support Mr. Brady&#8217;s contentions.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/11/22/antidotes-to-groupthink-the-hijacking-of-our-public-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The race to the top?</title>
		<link>http://dctadvisors.com/2009/11/17/the-race-to-the-top-2/</link>
		<comments>http://dctadvisors.com/2009/11/17/the-race-to-the-top-2/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:19:03 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1812</guid>
		<description><![CDATA[<p>Last month the Brookings Institution published a white paper discussing policy interventions most likely to be successful as the Obama Administration prepares to invest $4 billion in education reform with its &#8220;Race to the Top&#8221; initiative.  Titled <a href="http://www.brookings.edu/~/media/Files/rc/papers/2009/1014_curriculum_whitehurst/1014_curriculum_whitehurst.pdf" target="_self">&#8220;Don&#8217;t</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Last month the Brookings Institution published a white paper discussing policy interventions most likely to be successful as the Obama Administration prepares to invest $4 billion in education reform with its &#8220;Race to the Top&#8221; initiative.  Titled <a href="http://www.brookings.edu/~/media/Files/rc/papers/2009/1014_curriculum_whitehurst/1014_curriculum_whitehurst.pdf" target="_self">&#8220;Don&#8217;t Forget Curriculum,&#8221;</a> the white paper makes a compelling case for curriculum investments, rather than governance investments.  Some policy levers discussed:</p>
<ul>
<li>Charter schools.  The only quality studies showing significant positive effects are for popular, oversubscribed charter schools operating in large urban school districts (of which we have so many in West Virginia).</li>
<li>Reconstituting the teacher workforce.  Studies demonstrate that teachers affect student outcomes, but how do we recruit, reward and retain the best teachers?  That&#8217;s not so easy, suggests the white paper.</li>
<li>Early childhood programs.  Studies of two expensive early childhood programs implemented in the 1960s and 1970s found significant long-term effects, but later studies of other programs are less favorable.</li>
<li>Content standards.  &#8221;The lack of evidence that better content standards enhance student achievement is remarkable given the level of investment in this policy and high hopes attached to it.&#8221;  <a href="http://dctadvisors.com/2009/11/06/the-race-to-the-bottom/" target="_blank">Enough said?</a></li>
<li>Curriculum.  While recognizing the challenge of evaluating the differential impact of curricula, the white paper points out that study after study has found significant effects in a wide variety of contexts.</li>
</ul>
<p>After reading the Race to the Top guidelines and this white paper, I am confused.  Surely we&#8217;re not preparing to spend $4 billion to promote questionable educational policies.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/11/17/the-race-to-the-top-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring on the due diligence</title>
		<link>http://dctadvisors.com/2009/11/13/bring-on-the-due-diligence/</link>
		<comments>http://dctadvisors.com/2009/11/13/bring-on-the-due-diligence/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:00:39 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1795</guid>
		<description><![CDATA[<p><img class="alignright size-thumbnail wp-image-1798" title="Idea Man" src="http://dctadvisors.files.wordpress.com/2009/11/idea-man1.jpg?w=99" alt="Idea Man" width="99" height="150" />Last month the <em>Charleston Daily Mail</em> and others were very critical of the West Virginia Board of Education&#8217;s new rule on innovation zones.  The theme of the comments was that the legislation and rule were so burdensome that no one&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1798" title="Idea Man" src="http://dctadvisors.files.wordpress.com/2009/11/idea-man1.jpg?w=99" alt="Idea Man" width="99" height="150" />Last month the <em>Charleston Daily Mail</em> and others were very critical of the West Virginia Board of Education&#8217;s new rule on innovation zones.  The theme of the comments was that the legislation and rule were so burdensome that no one would bother to innovate.  What are the burdensome requirements?</p>
<ul>
<li>The proposer much show that the innovative idea has community (e.g., parents, students, county of board of education) support.  Is any innovation zone going to succeed without such support?  No.</li>
<li>The proposer must have the support of 80 percent of school employees.  Is any innovation zone going to succeed without such support?  No.</li>
<li>The proposer must demonstrate &#8220;quality of innovation design.&#8221;  Is that a bad thing?  No.  Do you want your child attending a school where the innovation has not been well thought out or is inconsistent with educational best practices research?  I hope not.</li>
<li>The proposer actually must undergo an interview and a school visit before we hand over the keys to our children&#8217;s futures.  A radical requirement?  I don&#8217;t think so.</li>
</ul>
<p>Do firms that provide business start-ups with venture capital adopt the laissez faire approach advocated by the <em>Daily Mail </em>for schools?  Of course not.  They expect business plans that include everything from hiring plans to marketing plans to budgets.  And they don&#8217;t give away their money without someone (generally quite a few people) meeting with the applicant.  Why should our schools be any different?  If anything, the stakes are higher.</p>
<p>It&#8217;s one thing to be critical of the bureaucracy within existing school systems.  It&#8217;s another thing altogether to be critical of the &#8220;due diligence&#8221; that the State Department of Education seeks to perform to ensure that our children are entrusted to people with solid plans to educate them innovatively.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/11/13/bring-on-the-due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The race to the bottom</title>
		<link>http://dctadvisors.com/2009/11/06/the-race-to-the-bottom/</link>
		<comments>http://dctadvisors.com/2009/11/06/the-race-to-the-bottom/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:00:41 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1758</guid>
		<description><![CDATA[<p><img class="size-thumbnail wp-image-1768 alignleft" title="Downward Arrow" src="http://dctadvisors.files.wordpress.com/2009/11/downward-arrow1.jpg?w=150" alt="Downward Arrow" width="120" height="120" />The U.S. Department of Education&#8217;s National Center for Education Statistics (NCES) published an interesting <a href="http://nces.ed.gov/nationsreportcard/pubs/studies/2010456.asp" target="_blank">report</a> last week that compares state proficiency standards to the National Assessment of Educational Progress (NAEP) scale.</p>
<p>Some basic information for those of you&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-1768 alignleft" title="Downward Arrow" src="http://dctadvisors.files.wordpress.com/2009/11/downward-arrow1.jpg?w=150" alt="Downward Arrow" width="120" height="120" />The U.S. Department of Education&#8217;s National Center for Education Statistics (NCES) published an interesting <a href="http://nces.ed.gov/nationsreportcard/pubs/studies/2010456.asp" target="_blank">report</a> last week that compares state proficiency standards to the National Assessment of Educational Progress (NAEP) scale.</p>
<p>Some basic information for those of you who may not know:</p>
<ul>
<li>Federal <em>No Child Left Behind</em> legislation allowed states to establish their own student proficiency standards and measure performance against those standards, so there are as many proficiency standards as there are states.</li>
<li>The NAEP is a national test given to a sample of students in each state and provides the only ready means of comparing student performance across states.</li>
</ul>
<p>The report&#8217;s executive summary states disingenuously that the report is not intended &#8220;to imply a judgment about state standards,&#8221; but rather &#8220;to be descriptive of state-to-state variation in the location of the state standards on a common metric.&#8221;  Don&#8217;t be fooled!</p>
<p>What judgment does NCES want you to make?  &#8221;States are setting the bar too low,&#8221; says U.S. Education Secretary Arne Duncan.</p>
<p>Interestingly,</p>
<ul>
<li>The report finds dramatic differences between the proficiency standards of the five highest and lowest NAEP-scale-equivalent states.</li>
<li>Significant numbers of states set standards below NAEP basic performance cut points.  In fourth grade reading, for example, 31 states (including West Virginia) set proficiency standards below the basic cut point.</li>
<li>The rigor of state standards has a positive correlation to NAEP proficiency at the 4th grade level, but not at the 8th grade level &#8211; which should cause someone to ask whether we <span style="text-decoration:line-through;">spend</span> <span style="text-decoration:underline;">waste</span> too much time setting these standards if they seem to have no impact on student achievement &#8230; but it won&#8217;t, I assure you.</li>
</ul>
<p>How did West Virginia fare among the 48 states for which data were reported for 2007?</p>
<ul>
<li>43rd at Grade 4 reading and a whopping 26 points below NAEP basic and 56 points below NAEP proficient.</li>
<li>44th at Grade 8 reading and 14 points below NAEP basic and 52 points below NAEP proficient.</li>
<li>36th at Grade 4 math and 3 points above NAEP basic and 32 points below NAEP proficient.</li>
<li>41st at Grade 8 math and 9 points below NAEP basic and 46 points below NAEP proficient.</li>
</ul>
<p>Lake Wobegon anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/11/06/the-race-to-the-bottom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;I&#8217;m from the government, and I&#8217;m here to help&#8221;</title>
		<link>http://dctadvisors.com/2009/08/24/im-from-the-government-and-im-here-to-help/</link>
		<comments>http://dctadvisors.com/2009/08/24/im-from-the-government-and-im-here-to-help/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 08:00:53 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1390</guid>
		<description><![CDATA[Secretary Duncan wants states like West Virginia to make their laws more friendly to charter schools.]]></description>
			<content:encoded><![CDATA[<p>When you hear &#8220;I&#8217;m from the government, and I&#8217;m here to help,&#8221; it&#8217;s sometimes wise to head for the hills, especially when the help is questionable from a public policy perspective.</p>
<p>West Virginia&#8217;s latest federal helper is Education Secretary Arne Duncan, who plans to hold certain federal funds hostage unless states rewrite their education laws in important ways.   Among other things, Secretary Duncan wants states like West Virginia to make their laws more friendly to charter schools.</p>
<p>Soon after beginning this blog, I wrote <a href="http://dctadvisors.com/2009/06/17/charter-schools/" target="_blank">a post</a> about a <a href="http://credo.stanford.edu/reports/MULTIPLE_CHOICE_CREDO.pdf" target="_blank">major national study of charter schools in 16 states</a> that suggested that the majority of charter schools were not working well: 17 percent performed better than traditional public schools, while 37 percent performed worse.</p>
<p>It&#8217;s one thing to require states to implement laws that clearly represent good public policy when the political will otherwise might not be there to do so.  It&#8217;s another thing altogether to require states to implement public policy that is questionable at best.  West Virginia does not need this type of federal help.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/08/24/im-from-the-government-and-im-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporal punishment &#8230; And the least of these</title>
		<link>http://dctadvisors.com/2009/08/13/corporal-punishment-and-the-least-of-these/</link>
		<comments>http://dctadvisors.com/2009/08/13/corporal-punishment-and-the-least-of-these/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:00:11 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1287</guid>
		<description><![CDATA[<p>It&#8217;s been quite a while since West Virginia schools abolished corporal punishment.  In a week in which Eunice Kennedy Shriver, champion of Special Olympics, passed away, it&#8217;s good to reflect on one reason why that was a good thing.  According&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been quite a while since West Virginia schools abolished corporal punishment.  In a week in which Eunice Kennedy Shriver, champion of Special Olympics, passed away, it&#8217;s good to reflect on one reason why that was a good thing.  According to <a href="http://www.hrw.org/sites/default/files/reports/us0809webwcover_0.pdf" target="_blank">an ACLU/Human Rights Watch report</a> issued earlier this week, a student with a disability is far more likely to receive corporal punishment than a student without a disability.  Although not addressed in the study, I&#8217;m also pretty sure students from poor families are far more likely to receive corporal punishment than students from middle class and rich families.</p>
<blockquote><p><em>Verily I say unto you, Inasmuch as you have done it to one of the least of these, you have done it to me.</em></p></blockquote>
<blockquote>
<p style="text-align:right;">- Matthew 25:35</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/08/13/corporal-punishment-and-the-least-of-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, da**ed lies and statistics: Public education edition</title>
		<link>http://dctadvisors.com/2009/08/13/lies-daed-lies-and-statistics/</link>
		<comments>http://dctadvisors.com/2009/08/13/lies-daed-lies-and-statistics/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 08:00:59 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=1268</guid>
		<description><![CDATA[<p>Occasionally I run across educational statistics that make no sense to me.  So it is with <a href="http://www.eiaonline.com/districts/USA07.pdf" target="_blank">an Education Intelligence Agency chart</a> that ostensibly shows changes in the number of public school students and teachers by state between the 2001-02&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Occasionally I run across educational statistics that make no sense to me.  So it is with <a href="http://www.eiaonline.com/districts/USA07.pdf" target="_blank">an Education Intelligence Agency chart</a> that ostensibly shows changes in the number of public school students and teachers by state between the 2001-02 academic year and the 2006-07 academic year.  According to notes, the relevant data come from the U.S. Department of Education&#8217;s National Center for Education Statistics.</p>
<p>The state with the starkest negative change is West Virginia, which had a .3 percent decrease in students, but a 20.5 percent decrease in teachers.  How can that be?</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/08/13/lies-daed-lies-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading in the wonder years</title>
		<link>http://dctadvisors.com/2009/07/12/reading-in-the-wonder-years/</link>
		<comments>http://dctadvisors.com/2009/07/12/reading-in-the-wonder-years/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:00:03 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Middle School]]></category>
		<category><![CDATA[Public Education]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=306</guid>
		<description><![CDATA[<p>When we talk about education, we generally talk about it in three contexts: primary, secondary, and tertiary (commonly used international term for post-secondary education).  Left out of the discussion is middle school education, which is lumped at one or the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>When we talk about education, we generally talk about it in three contexts: primary, secondary, and tertiary (commonly used international term for post-secondary education).  Left out of the discussion is middle school education, which is lumped at one or the other end of the primary-secondary spectrum.</p>
<p>The Southern Regional Education Board (SREB) recently shined a bright light on middle school education in a <a href="http://publications.sreb.org/2009/09E01_Critical_Mission_Reading_.pdf" target="_blank">report on reading skills</a>.  Some highlights from the report:</p>
<ul>
<li>While national testing has found gains in reading at the elementary level, the numbers are stagnant at the middle school level and declining at the high school level.</li>
<li>Unlike speaking skills, which develop naturally, advanced reading skills do not.</li>
<li>Success in reading is critical to later academic and workplace success.</li>
<li>Developing students&#8217; reading comprehension skills <span style="text-decoration: underline;">in all subjects</span> should be a priority for middle schools.</li>
</ul>
<p>First Lady Gayle Manchin was a member of the committee that issued this report.</p>
<p>To assist students who are falling behind in reading and math at the middle school level, the West Virginia Legislature recently passed <a href="http://www.legis.state.wv.us/Bill_Status/bills_text.cfm?billdoc=sb1001%20enr.htm&amp;yr=2009&amp;sesstype=1X&amp;i=1001" target="_blank">legislation</a> to create and fund critical skills instructional programs for eighth graders (and third graders).</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/12/reading-in-the-wonder-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The other students</title>
		<link>http://dctadvisors.com/2009/07/07/the-other-students/</link>
		<comments>http://dctadvisors.com/2009/07/07/the-other-students/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:49:10 +0000</pubDate>
		<dc:creator>Dennis Taylor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Middle College]]></category>
		<category><![CDATA[Public Education]]></category>
		<category><![CDATA[West Virginia Northern Community College]]></category>

		<guid isPermaLink="false">http://dctadvisors.wordpress.com/?p=272</guid>
		<description><![CDATA[<p><em>Community College Times</em> <a href="http://www.communitycollegetimes.com/article.cfm?ArticleId=1875" target="_blank">reports</a> that Louisiana lawmakers are preparing to enact legislation to create a second &#8220;career option&#8221; high school diploma for students.  Under the legislation, parents could allow students 15 years-old or older to skip out of&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><em>Community College Times</em> <a href="http://www.communitycollegetimes.com/article.cfm?ArticleId=1875" target="_blank">reports</a> that Louisiana lawmakers are preparing to enact legislation to create a second &#8220;career option&#8221; high school diploma for students.  Under the legislation, parents could allow students 15 years-old or older to skip out of the pre-college curriculum.  If they did and earned a &#8220;career option&#8221; diploma, they could attend community college, but not a four-year college or university.</p>
<p>Many education organizations, including <a href="http://www.achieve.org/">Achieve</a>, <a href="http://www.edtrust.org/" target="_blank">Education Trust</a>, and <a href="http://www.jff.org/" target="_blank">Jobs for the Future</a>, oppose this legislation.  Why?  Two reasons:  First, there is substantial education research about the benefits of a rigorous academic curriculum.  Indeed, it is one of the best predictors of later academic (and logically economic?) success.  These groups suspect the &#8220;career option&#8221; will be anything but rigorous.  Second, these groups worry that poor students will take the &#8220;career option&#8221; and find themselves unprepared for good careers down the road.</p>
<p>But is every student truly &#8220;traditional&#8221; college material?  What happens to that student for whom the &#8220;traditional&#8221; college track is not working?  Does he or she drop out before graduating high school?  How do you maximize that student&#8217;s future career options?</p>
<p>One possible answer being explored nationally is <a href="http://www.mcnc.us/" target="_blank">early college or middle college</a>.  Middle college places struggling high school students on a college campus for a combined high school/college experience.  The theory is that certain struggling students can succeed if presented with a different environment and a different approach to education.</p>
<p>West Virginia Northern Community College is in the process of launching a middle college for West Virginia high school students.  WVNCC President Martin Olshinsky&#8217;s efforts to make middle college a reality for Northern Panhandle students should be applauded &#8230; supported financially &#8230; evaluated rigorously &#8230; and transplanted elsewhere IF the model proves successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://dctadvisors.com/2009/07/07/the-other-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learnings about online learning</title>
		<link>http://dctadvisors.com/2009/06/30/learnings-about-online-learning/</link>
